Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-12 17:00 PET

Exchange rates

IndicatorLastChangePrev.Day range52-week range1-month trend
USD/PENPEN=X3.400S/ ▼ 0.006 (-0.18%) 3.406S/3.396 ~ 3.4143.247 ~ 3.672
EUR/PENEURPEN=X3.764S/ ▲ 0.059 (+1.59%) 3.706S/3.756 ~ 3.7863.706 ~ 4.049
CNY/PEN–
JPY(100)/PENJPYPEN=X2.080S/ – 0.000 (+0.00%) 2.080S/2.070 ~ 2.0902.070 ~ 2.970
KRW(100)/PEN–
GBP/PENGBPPEN=X4.508S/ ▼ 0.041 (-0.90%) 4.549S/4.496 ~ 4.5304.398 ~ 4.962
BRL/PEN–
CLP(100)/PEN–

Peru market

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P/BVL Peru General–
iShares MSCI Peru ETFEPU80.87$ ▼ 0.95 (-1.16%) 81.82$80.80 ~ 81.5559.08 ~ 95.28
CredicorpBAP365.41$ ▼ 3.33 (-0.90%) 368.74$360.00 ~ 370.78230.45 ~ 413.25
Southern CopperSCCO168.21$ ▼ 4.40 (-2.55%) 172.61$165.60 ~ 170.39114.60 ~ 218.59
BuenaventuraBVN25.30$ ▼ 0.80 (-3.07%) 26.10$25.20 ~ 26.0022.43 ~ 44.67
Intercorp Financial ServicesIFS51.36$ ▼ 0.20 (-0.39%) 51.56$50.66 ~ 52.5338.29 ~ 61.38
Freeport-McMoRan (Cerro Verde)FCX60.45$ ▼ 1.67 (-2.69%) 62.12$59.99 ~ 61.6538.85 ~ 80.24
Nexa ResourcesNEXA11.43$ ▼ 0.55 (-4.59%) 11.98$11.35 ~ 11.855.95 ~ 16.89

World markets

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P 500^GSPC7,592.40 ▼ 26.98 (-0.35%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,366.09 ▼ 100.10 (-0.39%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,297.09 ▼ 189.40 (-0.36%) 52,486.4952,271.16 ~ 52,751.2245,057.28 ~ 54,744.33
Bovespa (Brazil)^BVSP171,324.31 ▼ 735.69 (-0.43%) 172,060.00169,942.38 ~ 172,060.44153,571.00 ~ 209,714.00
IPC (Mexico)^MXX71,811.20 ▼ 194.85 (-0.27%) 72,006.0571,603.24 ~ 72,211.9561,454.54 ~ 72,937.30
S&P IPSA (Chile)–
Euro Stoxx 50^STOXX50E6,398.98 ▲ 5.59 (+0.09%) 6,393.396,372.03 ~ 6,430.625,376.81 ~ 6,577.20
Nikkei 225^N22560,819.36 ▲ 359.78 (+0.60%) 60,459.5860,643.79 ~ 61,788.4448,235.30 ~ 72,831.73
Shanghai Composite000001.SS3,655.83 ▼ 7.89 (-0.22%) 3,663.723,647.44 ~ 3,699.583,574.27 ~ 4,258.86

US Treasury yields

IndicatorLastChangePrev.Day range52-week range1-month trend
US 13-week^IRX4.128% ▲ 0.013 (+0.32%) 4.115%4.105 ~ 4.1303.507 ~ 4.147
US 5Y^FVX4.945% ▲ 0.118 (+2.44%) 4.827%4.864 ~ 4.9633.507 ~ 5.153
US 10Y^TNX5.103% ▲ 0.105 (+2.10%) 4.998%5.020 ~ 5.1173.956 ~ 5.364
US 30Y^TYX5.433% ▲ 0.077 (+1.44%) 5.356%5.360 ~ 5.4474.627 ~ 5.732

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
GoldGC=F3,881.2$ ▼ 119.3 (-2.98%) 4,000.5$3,856.7 ~ 4,005.93,856.7 ~ 5,586.2
SilverSI=F49.96$ ▼ 1.92 (-3.70%) 51.88$49.67 ~ 51.9548.13 ~ 121.30
CopperHG=F6.198$ ▼ 0.076 (-1.22%) 6.274$6.141 ~ 6.2744.920 ~ 6.830
WTI crudeCL=F88.69$ ▲ 2.16 (+2.50%) 86.53$85.13 ~ 89.1554.98 ~ 119.48
Brent crudeBZ=F95.77$ ▲ 3.01 (+3.24%) 92.76$91.19 ~ 96.2558.72 ~ 126.10

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
Bitcoin (USD)BTC-USD71,426$ ▼ 2,538 (-3.43%) 73,964$71,262 ~ 74,07257,748 ~ 104,005
Ethereum (USD)ETH-USD2,014$ ▼ 42 (-2.04%) 2,056$1,988 ~ 2,0621,507 ~ 3,562

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

Peru News Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social